![]() March 10th - 11th, 2012 |
Final Program (Download Program / Flyer) |
| | |
|
|
|
| | |
| Final Program | |
| Friday, March 9th, 2012 | |
| 19:00 - 21:00 | Welcome Reception and Registration at Congress Centrum Mainz Gutenbergsaal |
| Saturday, March 10th, 2012 | |
| 8:00 - 13:30 | Live Surgery from 3 Operation Rooms transmitted simultaneously from the Eye Clinic Frankfurt-Höchst to the Congress Hall Moderators – Operation Theatre Donald D'Amico – Congress Hall David Wong Surgeons/Faculty – Donald D'Amico, USA – Carl Awh, USA – Bill Aylward, Great Britain – Adiel Barak, Israel – Audina Berrocal, USA – Claus Eckardt, Germany – Tillmann Eckert, Germany – Andre Gomes, Brazil – Heinrich Heimann, Great Britain – Frank Holz, Germany – Raymond Iezzi, USA – Kazuaki Kadonosono, Japan – Shunji Kusaka, Japan – Carlos Mateo, Spain – Andreas Mohr, Germany – Hassan Mortada, Egypt – Yusuke Oshima, Japan – Grazia Pertile, Italy – Stanislao Rizzo, Italy – Gabor Scharioth, Germany – Cyrus Shroff, India – Peter Stalmans, Belgium – Peter Szurman, Germany – Ramin Tadayoni, France – Cynthia Toth, USA – Brian Ward, USA – Keith Warren, USA – David Wong, China |
| 13:30 - 14:45 | Lunch Session 1 |
| 14:45 - 15:30 | Pediatric Surgery Chair: Cynthia Toth – Anti-VEGF Therapy for ROP Audina Berrocal – Laser Plus Avastin for ROP: Indications and Risks Shunji Kusaka – 25 Gauge Surgery for ROP and Pediatric Eye Disease Cynthia Toth – Discussion Session 2 |
| 15:30 - 16:20 | Macula I Chair: Andre Gomes, Grazia Pertile – Dyes for Eyes Andreas Mohr – How to Deal with Lamellar Holes Grazia Pertile – Strategy to Treat Macular Holes: Principles, Details, and Tricks Ramin Tadayoni – Enzymatic Vitreolysis to Treat Vitreomacular Traction and Macular Holes Peter Stalmans – Intraoperative OCT Imaging: How Much Do You Want to Know? Cynthia Toth – Discussion |
| 16:20 - 16:50 | Coffee break Session 3 |
| 16:50 - 18:00 | Macula II Chair: Frank Holz, Cyrus Shroff – VEGF Trap in the Management of Retinal Diseases Frank Holz – Epimacular Brachytherapy for Treatment of Exudative AMD: The Tel Aviv Experience Adiel Barak – Choroidal Patch in Exudative AMD: Outcome of 74 Patients Grazia Pertile – Submacular Pharmacotherapy with a Catheter: A Breakthrough? Peter Szurman – Retinal Endovascular Surgery in Retinal Vein Occlusion Kasuaki Kadonosono – Discussion |
| 20:00 | Dinner |
| Sunday, March 11th, 2012 | |
| Session 4 | |
| 8:15 - 9:15 | Video Presentation of Participants Moderator: Tillmann Eckert |
| Session 5 | |
| 9:15 - 10:10 | Myopic Macular Holes and Foveoschisis Chair: Donald D'Amico, Claus Eckardt – Tricks and Techniques for Vitrectomy in Highly Myopic Eyes Ramin Tadayoni – Why I Had Stopped Macular Buckling with a Band Gracia Pertile – Macular Buckling for Retinoschisis in High Myopia Carlos Mateo – A New Macular Buckle as an Alternative to the Ando Buckle Hassan Mortada – Degenerative Myopia: Posterior Pole Buckles for Progressive Myopia Control and Macular Schisis Brian Ward – Discussion |
| 10:10 - 10:35 | Coffee Break Session 6 |
| 10:35 - 11:00 | Presentations from the Industry |
| 11:00 - 11:25 | Video Panel: Challenging Situations – What Would Be Your Next Step? Moderators: Tillmann Eckert, Claus Eckardt Panelists: Carl Awh, Hassan Mortada, Grazia Pertile, Peter Stalmans, Shunji Kusaka, Keith Warren Session 7 |
| 11:25 - 12:25 | Diabetes, Vitrectomy Techniques Chair: Hassan Mortada, Stanislao Rizzo – Lucentis in the Management of Diabetic CME Adiel Barak – From Edema to PDR: What Has Changed in the Treatment of Diabetic Retinopathy Ramin Tadayoni – Diabetic Vitrectomy – Finding the Correct Surgical Plane and Other Practical Pearls Cyrus Shroff – 27 Gauge Vitrectomy for PDR: Are There Any Limits? Yusuke Oshima – Flow Controlled Vitrectomy – Why Go with the Flow? Keith Warren – Problems and Solutions: Quick Tips for Vitreoretinal Surgery Carl Awh – Discussion Session 8 |
| 12:25 - 12:50 | Innovators Session New Instruments, Tips and Tricks Chair: Claus Eckardt Presenters: N.N. |
| 12:50 - 14:00 | Lunch Session 9 |
| 14:00 - 15:00 | Postoperative Suprises, Liquids Chair: Carlos Mateo, Peter Szurman – The Surgical Management of Subretinal PFCL Kazuaki Kadonosono – Pathogenesis, Prevention, and Treatment of Postoperative Retinal Folds Bill Aylward – Sutureless Surgery Wound Construction Carl Awh – When the Surgery is Completed: Intraocular Pressure after Small Gauge Vitrectomy Tillmann Eckert, Claus Eckardt – Can We Design a Silicone Oil That Is More Resistant to Emulsification? David Wong – Coloured Perfluorocarbons: Advantages for Retinal Detachment Vitrectomy Stanislao Rizzo – Heavy Silicone Oil – When and How Should We Use It? Heinrich Heimann – Recurrent Retinal Detachment in Silicone Oil Filled Eyes Hassan Mortada – Discussion |
| 15:00 - 15:25 | Panel Discussion: Controversies in the Treatment of Retinal Detachment Moderator: Bill Aylward Panelists: Adiel Barak, Tillmann Eckert, Andre Gomes, Heinrich Heimann, Carlos Mateo, Stanislao Rizzo Session 10 |
| 15:25 - 16:30 | Surgical Techniques, Trauma Chair: Yusuke Oshima, Ramin Tadayoni – Intraocular Biopsy in Ocular Oncology – Techniques and Pitfalls Heinrich Heimann – Modification of Vitrectomy Probe in Order to Improve its Performance Stanislao Rizzo – Intrascleral Haptic Fixation for PCIOL in Eyes with Insufficient Capsular Support Gabor Scharioth – PVR and Retinotomies: How Far Should We go? Andre Gomes – Ozurdex in the Management of Recurrent PVR and Complex Trauma Raymond Iezzi – Technique of Primary Closure of Globe Rupture Adiel Barak – Eye Injuries During the Egyptian Revolution Hassan Mortada – Discussion |
| 16:30 | End of Meeting |
| Chairman and Organization | |
| Claus Eckardt, Frankfurt | |
| Congress Office | |
|
Klinikum für Augenheilkunde · Klinikum Frankfurt Höchst Anne-Marie Ebert · Simone Möbius Gotenstraße 6 - 8 · 65929 Frankfurt/Germany Phone: +49 69.3106-2972 · Fax: +49 69.3106-3695 C.Eckardt@em.uni-frankfurt.de www.eckardt-frankfurt.de | |
| Location | |
|
Congress Centrum Mainz · Gutenbergsaal Rheinstraße 66 · 55116 Mainz Phone: +49 6131.242-0 · Fax: +49 6131.242-100 www.ccmainz.de | |
| Hotel Reservation | |
| Please address directly to the hotels mentioned on the website: www.eckardt-frankfurt.de | |
| Transportation | |
| The congress venue is 20 minutes by taxi or train from Frankfurt Airport. Please note: From Frankfurt Hahn Airport it takes approx. 50 minutes by taxi. | |
| Congress Language | |
| English | |
| Course Registration | |
| Please register only online: www.eckardt-frankfurt.de Regular registration fee: € 375.00 Resident registration fee: € 300.00 Registration includes coffee, tea, lunches and welcome reception Dinner and entertainment (Saturday): € 75.00 | |
| CME-Certification | |
| For the CME-Accreditation we applied for 18 credits. | |
| Main Sponsors | |||||||
| |
|
|
|||||
| |
|
|
|||||
| |
|
|
|||||